![]() | ![]() | ![]() |
![]() |
THE FORTUNE DAILYWednesday, November 5, 2014 |
![]() | ![]() | ![]() |
![]() | Former McCain staffers on ditching politics for Silicon ValleyThe legions of campaign workers whose candidates lost an election on Tuesday night need not necessarily worry about finding their next gig. | ![]() |
![]() | ![]() | ![]() |
![]() | What does an election cost? A look at the numbersElections are expensive for politicians but profitable for others. Fortune breaks down the figures. | ![]() |
![]() | ![]() | ![]() |
![]() | Republicans take control of Senate in midterm electionsGOP reclaims the upper chamber of Congress as voters shift to right. | ![]() |
![]() | ![]() | ![]() |
![]() | Voters lit up for marijuana in the midtermsHere's a roundup of the 2014 marijuana votes from Tuesday's midterm elections. | ![]() |
![]() | ![]() | ![]() |
![]() | The great China growth debate: Ripe for a slowdown or full speed ahead?Former Treasury Secretary Larry Summers argues that optimistic projections for future Chinese growth are way off the mark. | ![]() |
![]() | ![]() | ![]() |
|
![]() | ![]() | ![]() |
![]() | By Claire Zillman In the business of fruit, who's really top banana?The recent $1.3 billion deal for Chiquita Brands proved one things: there's big money in fruit and it's only getting bigger. | ![]() |
![]() | ![]() | ![]() |
![]() | By Geoffrey Smith The cost of China's dependence on coal - 670,000 deaths a yearStudy urges Beijing to raise taxes on coal-burning by up to 10 times. | ![]() |
![]() | ![]() | ![]() |
![]() | By Megan McCarthy The non-politicians who profit from Election DayPoliticians aren't the only ones who benefit from elections. | ![]() |
![]() | ![]() | ![]() |
![]() | Small businesses fueled October's private sector job gain | ![]() |
![]() | ![]() | ![]() |
![]() | France gives green light to GE's Alstom acquisition | ![]() |
![]() | ![]() | ![]() |
![]() | Here's what's happening with the Ice Bucket Challenge money | ![]() |
![]() | ![]() | ![]() |
![]() | Government requests for Facebook user data rose by 24% this year | ![]() |
![]() | ![]() | ![]() |
![]() |
![]() |
| ![]() |
![]() |
![]() | This message has been sent to you because you are currently subscribed to The Fortune Daily Unsubscribe here. Please read our Privacy Policy, or copy and paste this link into your browser: http://www.fortune.com/privacy For Further Communication, Please Contact: FORTUNE Customer Service 3000 University Center Drive Tampa, FL 33612-6408 | ![]() |
![]() |
No comments:
Post a Comment